| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Advance Pattern Maker (CAD/CAM) | 500 | 15925 | 1500 |
| Sewing Machine Operator | 300 | 9555 | 1500 |
| Fashion Designer | 720 | 22932 | 1500 |
| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Emergency Medical Technician-Basic | 360 | 13466 | 3500 |
| General Duty Assistant | 420 | 15377 | 3500 |
| Dresser (Medical) | 500 | 17925 | 3500 |
| Geriatric Caregiver (Institutional & Home Care) | 540 | 19199 | 3500 |
| Ayurveda Dietician | 600 | 21110 | 3500 |
| Home Health Aide | 1000 | 33850 | 3500 |
| Panchakarma Technician | 450 | 16333 | 3500 |
| Course Name | Duration in hours | Candidate Fee | NSDC Certification Charges |
|---|---|---|---|
| Assistant Hair Dresser & Stylist | 360 | 11466 | 1500 |
| Assistant Beauty Therapist | 420 | 13377 | 1500 |
| Assistant Nail Technician | 300 | 9555 | 1500 |
| Professional Makeup Artist | 510 | 16244 | 1500 |
| Bridal, Fashion and Portfolio Makeup Artist | 510 | 16244 | 1500 |
| Beauty Therapist | 450 | 14333 | 1500 |
| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Field Technician Computing And Peripherals | 450 | 14333 | 1500 |
| Draftsman | 240 | 7644 | 1500 |
| Electrician | 360 | 11466 | 1500 |
| Field Engineer RACW | 400 | 12740 | 1500 |
| Customer Care Executive | 570 | 18155 | 1500 |
| Solar Panel Installation Technician | 350 | 11148 | 1500 |
| Field Technician - Air Conditioner | 450 | 14333 | 2000 |
| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Yoga Trainer (B&W) | 450 | 14333 | 1500 |
| Personal Trainer (B&W) | 600 | 19110 | 1500 |
| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Firefighter | 600 | 19110 | 1500 |
| Hindi Typist | 360 | 11466 | 1500 |
| Office Executive | 390 | 12422 | 1500 |
| HR Executive - Payroll and Employee Data Management | 300 | 9555 | 1500 |
| Security Guard | 300 | 9555 | 1500 |
| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Firefighter | 600 | 19110 | 1500 |
| Plumber - General | 432 | 13759 | 1500 |
| Draftsman | 240 | 7644 | 1500 |
| Electrician | 360 | 11466 | 1500 |
| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Software Developer-IT Services | 330 | 10511 | 1500 |
| Web Developer | 330 | 10511 | 1500 |
| Sr. Associate - Desktop Publishing (DTP) | 330 | 10511 | 1500 |
| Domestic IT Helpdesk Attendant | 400 | 10511 | 1500 |
| Basic Computer Course | 80 | 3920 | 1500 |
| Digital Marketing | 400 | 15000 | 1500 |
| Information and Communication Technology (ICT) | 400 | 12740 | 1500 |
| Data Associate | 400 | 12740 | 1500 |
| Security Analyst | 390 | 12422 | 1500 |
| Associate Customer care (Voice and Non-Voice) | 330 | 10511 | 1500 |
| AI - Business Intelligence Analyst | 480 | 15288 | 1500 |
| AR/VR Consultant | 450 | 14333 | 1500 |
| Course Name | Duration in hours | Candidate fee | NSDC Certification Charges |
|---|---|---|---|
| Food Production - Cook Cum Helper | 390 | 12000 | 1500 |
| Baking Technician | 340 | 12000 | 1500 |
| Craft Baker | 390 | 11500 | 1500 |
| Baking Assistant | 210 | 10000 | 1500 |
| Course Name | Duration | Yearly fee | Associate Shares |
| Hotel Management | 3 Years | 48,000 | 20% of fee |
| Manufacturing | 3 Years | 35,000 | 20% of fee |
College Courses with Duration and Fees
| Course Name | Duration | Per Semester Fee |
|---|---|---|
| Dialysis Technology | 3 Years | ₹10,000 |
| Hospital Management | 3 Years | ₹10,000 |
| Optometry | 3 Years | ₹10,000 |
| Medical Lab Technology | 3 Years | ₹10,000 |
| Cardiac Care Technology | 3 Years | ₹10,000 |
| Physiotherapy Technology | 3 Years | ₹10,000 |
| Operation Theatre Technology | 3 Years | ₹10,000 |
| Healthcare | 3 Years | ₹10,000 |
| Radiography & Imaging Technology | 3 Years | ₹10,000 |
| Community Medical Service and Essential Drugs C.M.S.E.D | 3 Years | ₹10,000 |
| Patient Care Management | 3 Years | ₹10,000 |
| Multi Purpose Health Worker | 3 Years | ₹10,000 |
| Hospital Sterilization Technology | 3 Years | ₹10,000 |
| Interior Design | 3 Years | ₹10,000 |
| Fashion Design | 3 Years | ₹10,000 |
| Computer Application | 3 Years | ₹10,000 |
| Hotel Management | 3 Years | ₹10,000 |
| Tourism & Hospitality Management | 3 Years | ₹10,000 |
| Banking & Financial Services | 3 Years | ₹10,000 |
| Multimedia & Animation | 3 Years | ₹10,000 |
| Course Name | Duration | Per Semester Fee |
| Dialysis Technology | 2 Years | 12,000 |
| Hospital Management | 2 Years | 12,000 |
| Optometry | 2 Years | 12,000 |
| Medical Lab Technology | 2 Years | 12,000 |
| Cardiac Care Technology | 2 Years | 12,000 |
| Physiotherapy Technology | 2 Years | 12,000 |
| Operation Theatre Technology | 2 Years | 12,000 |
| Healthcare | 2 Years | 12,000 |
| Radiography & Imaging Technology | 2 Years | 12,000 |
| Community Medical Service and Essential Drugs C.M.S.E.D | 2 Years | 12,000 |
| Patient Care Management | 2 Years | 12,000 |
| Multi Purpose Health Worker | 2 Years | 12,000 |
| Hospital Sterilization Technology | 2 Years | 12,000 |
| Interior Design | 2 Years | 12,000 |
| Fashion Design | 2 Years | 12,000 |
| Computer Application | 2 Years | 12,000 |
| Hotel Management | 2 Years | 12,000 |
| Tourism & Hospitality Management | 2 Years | 12,000 |
| Banking & Financial Services | 2 Years | 12,000 |
| Multimedia & Animation | 2 Years | 12,000 |